Back to Country Profile
Historical Values
Year Value
1993 0.6% (1992 est.)
1994 1.4% (1993 est.)
1995 4.3% (1994 est.)
1996 4.8% (1995)
1997 5.5% (1996 est.)
1998 5.1% (1997 est.)
1999 -0.5% (1998 est.)
2000 2.9% (1999 est.)
2001 3.6% (2000 est.)
2002 2.8% (2001 est.)
2003 4.4% (2002 est.)
2004 4.5% (2003 est.)
2005 5.9% (2004 est.)
2006 4.8% (2005 est.)
2007 5.4% (2006 est.)
2008 7.3% (2007 est.)
2009 3.8% (2008 est.) country comparison to the world: 105 7.1% (2007 est.) 5.3% (2006 est.)
2010 6.7% (2010 est.) country comparison to the world: 29 1.1% (2009 est.) 3.7% (2008 est.)
2011 7.3% (2010 est.) country comparison to the world: 31 1.1% (2009 est.) 3.7% (2008 est.)
2012 4.8% (2012 est.) country comparison to the world: 64 3.9% (2011 est.) 7.6% (2010 est.)
2013 6.8% (2012 est.) country comparison to the world: 33 3.6% (2011 est.) 7.6% (2010 est.)
2014 6.8% (2013 est.) country comparison to the world: 27 6.8% (2012 est.) 3.6% (2011 est.)
2015 6.1% (2014 est.) | 7.2% (2013 est.) | 6.8% (2012 est.) | country comparison to the world: 30
2016 5.8% (2015 est.) | 6.1% (2014 est.) | 7.1% (2013 est.) | country comparison to the world: 31
2017 6.9% (2016 est.) | 6.1% (2015 est.) | 6.1% (2014 est.) | country comparison to the world: 13
2018 6.7% (2017 est.) | 6.9% (2016 est.) | 6.1% (2015 est.)
2019 6.7% (2017 est.) | 6.9% (2016 est.) | 6.1% (2015 est.)
2020 6.04% (2019 est.) | 6.34% (2018 est.) | 6.94% (2017 est.)
2021 6.04% (2019 est.) 6.34% (2018 est.) 6.94% (2017 est.)
2022 6.04% (2019 est.) 6.34% (2018 est.) 6.94% (2017 est.)
2023 5.7% (2021 est.) -9.52% (2020 est.) 6.12% (2019 est.)
2024 5.55% (2023 est.) 7.58% (2022 est.) 5.71% (2021 est.) note: annual GDP % growth based on constant local currency
2025 5.7% (2024 est.) 5.5% (2023 est.) 7.6% (2022 est.) note: annual GDP % growth based on constant local currency